π General Information
Feature | Details |
---|---|
Brand | Tecno |
Model | Camon 40 |
Launch Date | Expected Q2 2025 |
Price (Expected) | Varies by region (~$250 – $350) |
Colors | Black, Blue, Gold |
Build | Glass front, plastic back, metallic frame |
Weight | ~195g |
π± Display & Design
Feature | Details |
---|---|
Screen Size | 6.78 inches |
Display Type | AMOLED, 120Hz refresh rate |
Resolution | 1080 x 2436 pixels (FHD+) |
Aspect Ratio | 20:9 |
Bezels | Ultra-thin with a punch-hole camera |
π Tecno has upgraded the Camon 40βs display to an AMOLED panel, making it brighter and more energy-efficient. The 120Hz refresh rate ensures smooth scrolling and better gaming performance.
π Performance & Hardware
Feature | Details |
---|---|
Processor | MediaTek Helio G100 Ultimate |
CPU | Octa-core (2.2 GHz) |
GPU | Mali-G76 |
RAM Options | 8GB, 12GB |
Storage Options | 128GB, 256GB (expandable via microSD) |
Cooling System | AI-assisted heat management |
π The Camon 40 is designed for smooth multitasking and gaming, thanks to the Helio G100 chipset and up to 12GB RAM. AI-powered cooling prevents overheating.
πΈ Camera & Photography
Feature | Details |
---|---|
Rear Camera | 50MP (Main) + 8MP (Ultrawide) + 2MP (Macro) |
Front Camera | 32MP (AI Beauty & Night Mode) |
Video Recording | 4K@30fps, 1080p@60fps |
Camera Features | AI Scene Detection, Super Night Mode, HDR |
π Tecno has packed the Camon 40 with AI-powered photography enhancements, making it a strong contender in the mid-range camera segment. The 50MP primary sensor ensures detailed shots, even in low light.
π Battery & Charging
Feature | Details |
---|---|
Battery | 5200mAh |
Fast Charging | 45W wired charging |
Wireless Charging | No |
Reverse Charging | Yes (wired) |
π With a massive 5200mAh battery and 45W fast charging, the Camon 40 ensures all-day performance without worrying about frequent recharges.
π‘ Connectivity & Sensors
Feature | Details |
---|---|
Network | 4G LTE, Dual SIM |
Wi-Fi | Wi-Fi 6, Dual-band |
Bluetooth | v5.2 |
GPS | A-GPS, GLONASS |
Fingerprint Sensor | Side-mounted |
Face Unlock | Yes (AI Face Unlock) |
π Tecno Camon 40 supports Wi-Fi 6 for faster internet speeds, while its AI-enhanced face unlock and side-mounted fingerprint sensor provide secure authentication.
π§ Audio & Multimedia
Feature | Details |
---|---|
Speakers | Dual Stereo Speakers |
3.5mm Jack | Yes |
Audio Features | DTS Sound Enhancement, AI Noise Reduction |
π Whether for gaming or streaming, the stereo speakers provide immersive sound quality. AI noise reduction ensures clear voice calls.
π Software & Features
Feature | Details |
---|---|
Operating System | Android 15, HIOS 15 |
AI Features | Smart Assistant, AI Camera Enhancements |
Security | Encrypted Data Protection, App Lock |
Pre-Installed Apps | Google Suite, Tecno Toolbox |
π The Camon 40 runs on Android 15 with HIOS 15, offering a clean, feature-rich experience. AI-based optimizations enhance usability and performance.
Tecno Camon 40: Final Thoughts
The Tecno Camon 40 is shaping up to be a powerful mid-range smartphone with:
β An immersive AMOLED display with a 120Hz refresh rate.
β A high-performance Helio G100 processor for gaming and multitasking.
β AI-powered 50MP camera system for professional-grade photography.
β Long-lasting 5200mAh battery with fast charging.
β A sleek and modern design with premium build quality.
This smartphone is perfect for users looking for powerful performance, high-end photography, and extended battery life at an affordable price.